Recording Media | CF Card Type I and II, UDMA-compliant CF cards, via external media (USB v.2.0 hard drive, via optional Wireless File Transmitter WFT-E4A) |
Image Sensor Size | 36.0mm x 24.0mm (35mm Full-frame) |
Compatible Lenses | Canon EF lenses |

Type | Large single-plate CMOS sensor |
Pixels | Effective pixels: Approx. 21.1 megapixels |
Total Pixels | Total pixels: Approx. 22.0 megapixels |
Aspect Ratio | 3:2 (Horizontal: Vertical) |
Dust Deletion feature | (1) Automatic sensor cleaning
(2) Manual cleaning of sensor
(3) Dust Delete Data appended to the captured image |
|

Recording Format | Design rule for Camera File System 2.0 |
Image Type | Still: JPEG, RAW (14-bit, Canon original), sRAW1, sRAW2, RAW+JPEG
Video: MOV |
Color Space | sRGB, Adobe RGB |
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 |
|

Type | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature setting |
Auto White Balance | Auto white balance with the image sensor |
Color Temperature Compensation | White balance correction: ±9 stops in full-stop increments
White balance bracketing: ±3 stops in full-stop increments
Blue/amber direction or magenta/green direction possible |
|

Type | Eye-level pentaprism |
Coverage | Vertical/Horizontal approx. 98% |
Focusing Screen | Interchangeable (Eg-D: Grid lines, Eg-S [point of Focus], Eg-A standard focusing screen provided |
Mirror | Quick-return half mirror (transmission: reflection ratio of 40:60, no mirror cutoff with EF600mm f/4L IS USM or shorter lenses) |
Viewfinder Information | AF information (AF points, focus confirmation light), Exposure information (shutter speed, aperture, ISO speed, AE lock, exposure level, spot metering circle), Flash information (flash ready, flash exposure compensation, High-speed sync, FE lock), Image information (Highlight tone priority, monochrome shooting, maximum burst, white balance correction, CF card information), battery information |
|

AF Points | 9 AF Points (1 Cross Type) + 6 AF Assist Points |
Metering Range | EV -0.5-18 (at 73°F/23°C, ISO 100) |
Focusing Modes | Auto, One-Shot AF, Predictive AI Servo AF, AI Focus AF, Manual focusing (MF) |
AF Point Selection | Automatic selection, manual selection |
AF-assist Beam | When an external EOS-dedicated Speedlite is attached to the camera, the AF-assist beam from the Speedlite will be emitted when necessary. |
|

Metering Modes | 35-zone TTL full-aperture metering
- Evaluative metering (linkable to any AF point)
- Partial metering (approx. 8% of viewfinder at center)
- Spot metering (approx. 3.5% of viewfinder at center)
- Center-weighted average metering
|
Exposure Control | Program AE (Shiftable), Shutter-priority AE, Aperture-priority AE, Creative Auto, Full auto, Manual exposure, E-TTL II autoflash program AE |
Exposure Compensation | Manual: ±2 stops in 1/3- or 1/2-stop increments (can be combined with AEB) |
AE Lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved
Manual: By AE lock button |
|

Shutter Speeds | 1/8000 to 1/60 sec., X-sync at 1/200 sec. |
Self-timer | 10-sec. or 2-sec. delay |
Remote Control | Remote control with N3-type terminal. (Wireless remote controller RC-1/RC-5 can also be used.) |
|

Drive Modes | Single, Continuous, and Self-timer (10-sec. or 2-sec. delay) |
Continuous Shooting Speed | Max. 3.9 shots/sec. |
|

Shooting Modes | Still photo shooting and video shooting |
Focusing | Quick mode (Phase-difference detection)
Live mode/Face Detection Live mode (Contrast detection)
Manual focusing (5x/10x magnification possible) |
Metering Modes | Evaluative metering with the image sensor (still photos)
Center-weighted average metering (video) |
Exposure Simulation | Provided |
Silent Shooting | Provided (Mode 1 and 2) |
|

Type | TFT color, liquid-crystal monitor |
Monitor Size | 3.0 in. |
Dots | Approx. 920,000 (VGA) |
Coverage | Approx. 100% (viewing angle: approx. 170°) |
Brightness Adjustment | Auto, 7 levels provided |
|

Display Format | Single image, Single image + Image-recording quality/shooting information, histogram, 4- or 9-image index, magnified view (approx. 1.5x-10x), rotated image (auto/manual), image jump (by 10/100 images, index screen, by shooting date, by folder), slide show (all images/selected by date/folder) |
Highlight Warning | Provided (Overexposed highlights blink) |
|

Custom Functions | Total 25 |
Camera User Settings | Register under Mode Dial's C1, C2 and C3 positions |
My Menu Registration | Provided |
|

USB Terminal | For personal computer communication and direct printing (USB 2.0 Hi-Speed) |
Video Out Terminal | (1) Video OUT terminal: NTSC/PAL selectable
(2) HDMI mini OUT terminal |
|

Battery | One Battery Pack LP-E6
AC power can be supplied via AC Adapter Kit ACK-E6 with Battery Grip BG-E6 attached. |
Battery Check | Auto |
Power Saving | Provided. Power turns off after 1, 2, 4, 8, 15 or 30 min. |
Date/Time Battery | One CR1616 lithium-ion battery |
Start-up Time | Approx. 0.1 sec.
|
|
So! Is it going to be worth the upgrade? That really depends on what you are doing with a camera today. Will it bring back the Canon shooters that bailed to Nikon in the last year? Personally I don't think so. If you are a Canon shooter using a 20D, 30D, 40D, or even 50D that has not loaded up on EF-S lenses it could be tempting. The portrait shooter that is running a 5D, start saving now, you want to go to the Mk II. Here is how I see it.
Nikon Shooter
Nikon makes an outstanding line of cameras, great glass and are the best challenge to Canon. My recommendation is to keep you gear unless you are moving into digital but that has it's own conditions. When bot Canon and Nikon went to auto-focus lenses, Canon decided to change the lens mount to the chagrin of most of the Canon shooters. Nikon decided to not abandon their owners and mad the body backwards compatible with the exception there would not be auto focus on the older lenses. I think that was a great move by Nikon and one that probably started Nikon on its move dominance in the market.
20D-50D Shooter
If you have a bunch of EF-S lenses then stay with the cropped camera. If you are heavy in the EF lenses, going with the 5D Mk II will essentially double your lens selection if you hang on to the cropped camera. Let's say you have a range of lenses on the from 16 mm to 200 mm. Your minimum effective focal length was 25.6 mm and now is a true 16 mm. with both cameras you end up with an overall range of 16 mm to 320 mm (448 mm with a teliconverter)
5D Shooter
Put you camera on e-Bay as soon as you can and put it towards the 5D Mk II. Bit depth and the ability to crop in post on a 21 MB file will maintain a very high resolution. Not if shooting at such high ISO's is not enough.
As for me. I have the 40D and there just is not enough to upgrade to the 50D. The 5D Mk II however is a different story. Portrait photography can have no better friend than the 5D line and now that the 5D Mk II is a reality, it is a no-brainer. David Ziser has a saying in photography and it goes like this, "photography just gets cheaper, better, and faster". At a price point 1K less than the original 5D the 5D Mk II will be a winner for Canon.
Take care all... Doug
No comments:
Post a Comment